RTL - Endstand:

  1. Kathrin Hölzl (GER)          2:03,49        ( 1:00,21- 1:03,28)
2. Tina Maze (SLO) 2:03,58 + 0,09 ( 1:01,54- 1:02,04)
3. Tanja Poutiainen (FIN) 2:04,03 + 0,54 ( 59,93- 1:04,10)
4. Denise Karbon (ITA) 2:04,16 + 0,67 ( 1:00,92- 1:03,24)
5. Michaela Kirchgasser (AUT) 2:04,22 + 0,73 ( 1:00,80- 1:03,42)
6. Kathrin Zettel (AUT) 2:04,31 + 0,82 ( 59,53- 1:04,78)
7. Tessa Worley (FRA) 2:04,63 + 1,14 ( 1:00,45- 1:04,18)
8. Maria Pietilä-Holmner (SWE) 2:04,71 + 1,22 ( 1:01,46- 1:03,25)
9. Viktoria Rebensburg (GER) 2:04,74 + 1,25 ( 1:00,10- 1:04,64)
10. Elisabeth Görgl (AUT) 2:04,97 + 1,48 ( 1:01,16- 1:03,81)
11. Taina Barioz (FRA) 2:05,36 + 1,87 ( 1:01,24- 1:04,12)
12. Mateja Robnik (SLO) 2:05,65 + 2,16 ( 1:01,04- 1:04,61)
13. Olivia Bertrand (FRA) 2:05,66 + 2,17 ( 1:02,88- 1:02,78)
14. Ana Drev (SLO) 2:06,00 + 2,51 ( 1:01,80- 1:04,20)
15. Anja Pärson (SWE) 2:06,05 + 2,56 ( 1:00,97- 1:05,08)
16. Sarka Zahrobska (CZE) 2:06,26 + 2,77 ( 1:02,54- 1:03,72)
17. Marion Bertrand (FRA) 2:06,40 + 2,91 ( 1:03,64- 1:02,76)
18. Julia Mancuso (USA) 2:06,73 + 3,24 ( 1:02,64- 1:04,09)
19. Lene Löseth (NOR) 2:06,91 + 3,42 ( 1:03,00- 1:03,91)
20. Karen Putzer (ITA) 2:06,92 + 3,43 ( 1:03,01- 1:03,91)
21. Sanni Leinonen (FIN) 2:07,06 + 3,57 ( 1:02,72- 1:04,34)
22. Andrea Dettling (SUI) 2:07,32 + 3,83 ( 1:03,01- 1:04,31)
23. Nicole Hosp (AUT) 2:07,63 + 4,14 ( 1:03,63- 1:04,00)
24. Andrea Fischbacher (AUT) 2:07,72 + 4,23 ( 1:03,58- 1:04,14)

25. Jelena Lolovic (SRB) 2:07,97 + 4,48 ( 1:03,46- 1:04,51)
26. Britt Janyk (CAN) 2:08,29 + 4,80 ( 1:03,50- 1:04,79)
27. Marusa Ferk (SLO) 2:08,96 + 5,47 ( 1:02,87- 1:06,09)
28. Maria Riesch (GER) 2:15,17 +11,68 ( 1:01,26- 1:13,91)
29. Chemmy Alcott (GBR) 2:25,78 +22,29 ( 1:01,68- 1:24,10)

ausgeschieden im 1. Durchgang u.a.: Lara Gut (SUI), Manuela Mölgg (ITA)

ausgeschieden im 2. Durchgang u.a.: Nicole Gius (ITA)

2. Durchgang:

  1.  Tina Maze (SLO)              1:02,04
2. Marion Bertrand (FRA) 1:02,76 +0,72
3. Olivia Bertrand (FRA) 1:02,78 +0,74
4. Denise Karbon (ITA) 1:03,24 +1,20
5. Maria Pietilä-Holmner (SWE) 1:03,25 +1,21
6. Kathrin Hölzl (GER) 1:03,28 +1,24
7. Michaela Kirchgasser (AUT) 1:03,42 +1,38
8. Sarka Zahrobska (CZE) 1:03,72 +1,68
9. Elisabeth Görgl (AUT) 1:03,81 +1,77
10. Karen Putzer (ITA) 1:03,91 +1,87
. Lene Löseth (NOR) 1:03,91 +1,87
12. Nicole Hosp (AUT) 1:04,00 +1,96
13. Julia Mancuso (USA) 1:04,09 +2,05
14. Tanja Poutiainen (FIN) 1:04,10 +2,06
15. Taina Barioz (FRA) 1:04,12 +2,08
16. Andrea Fischbacher (AUT) 1:04,14 +2,10
weiter:
24. Kathrin Zettel (AUT) 1:04,78 +2,74
26. Anja Pärson (SWE) 1:05,08 +3,04

1. Durchgang:

  1.  Kathrin Zettel (AUT)           59,53
2. Tanja Poutiainen (FIN) 59,93 +0,40
3. Viktoria Rebensburg (GER) 1:00,10 +0,57
4. Kathrin Hölzl (GER) 1:00,21 +0,68
5. Tessa Worley (FRA) 1:00,45 +0,92
6. Nicole Gius (ITA) 1:00,46 +0,93
7. Michaela Kirchgasser (AUT) 1:00,80 +1,27
8. Denise Karbon (ITA) 1:00,92 +1,39
9. Anja Pärson (SWE) 1:00,97 +1,44
10. Mateja Robnik (SLO) 1:01,04 +1,51
11. Elisabeth Görgl (AUT) 1:01,16 +1,63
12. Taina Barioz (FRA) 1:01,24 +1,71
13. Maria Riesch (GER) 1:01,26 +1,73
14. Maria Pietilä-Holmner (SWE) 1:01,46 +1,93
15. Tina Maze (SLO) 1:01,54 +2,01
weiter:
28. Andrea Fischbacher (AUT) 1:03,58 +4,05
29. Nicole Hosp (AUT) 1:03,63 +4,10