New York: gehandelte Aktien

NameKursTrendDifferenzChartDatumZeit
ARMOUR Residential REIT Inc. 5,55 -0,08 -1,42% c 25.05.03:01
Armstrong World Industry Inc 52,53 -0,33 -0,62% c 25.05.03:01
Arrow Electronics Inc. 38,69 -1,03 -2,59% c 25.05.03:01
Artio Global Investors Inc 2,74 -0,01 -0,36% c 25.05.03:01
ASA GOLD AND PRECIOUS METALS 13,72 -0,18 -1,30% c 25.05.03:01
ASBC CAPITAL 7.625% TOPRS PF ASBC CAPITAL 7.625% TOPRS PF 25,09 0,0072 0,03% c 13.10.03:00
Asbury Automotive Group Inc 41,11 -0,05 -0,12% c 25.05.03:00
ASHFORD HOSPITALITY TRUST IN 28,70 0,32 1,13% c 25.05.03:00
ASHFORD HOSPITALITY TRUST IN 25,71 -0,15 -0,58% c 25.05.03:00
Ashford Hospitality Trust In 13,30 0,21 1,60% c 25.05.03:00
ASHFORD HOSPITALITY TRUST IN 25,50 -0,01 -0,04% c 25.05.03:00
Ashland Inc 88,77 -0,33 -0,37% c 25.05.03:01
ASIA PAC FD INC 10,94 -0,18 -1,62% c 25.05.03:00
ASIA TIGERS FUND INC 12,55 0,00 0,00% c 25.05.02:04
ASPEN INSURANCE HOLDINGS LIM 36,80 -0,25 -0,67% c 25.05.03:00
ASPEN INSURANCE HOLDINGS LIM 27,44 0,0576 0,21% c 25.05.03:01
ASPEN INSURANCE HOLDINGS LIM 63,57 -2,85 -4,29% c 07.05.03:01
Assisted Living Concepts Inc 11,93 0,02 0,17% c 25.05.03:00
Associated Estates Realty Co 18,12 -0,04 -0,22% c 25.05.03:00
Assurant Inc 49,71 -0,34 -0,68% c 25.05.03:00
ASSURED GUARANTY LTD 22,65 -0,44 -1,91% c 25.05.03:00
ASSURED GUARANTY MUN HLDGS I 25,70 0,00 0,00% c 25.05.03:00
ASSURED GUARANTY MUNI HLDGS 25,12 -0,13 -0,51% c 25.05.03:00
ASSURED GUARANTY MUNI HLDGS 25,00 -0,07 -0,27% c 25.05.03:00
Astoria Financial Corp. 10,31 0,04 0,39% c 25.05.03:00
ASTRAZENECA PLC 52,17 0,09 0,17% c 25.05.03:01
AT&T Inc 36,75 0,01 0,03% c 25.05.03:00
ATLANTIC POWER CORPORATION 4,88 -0,01 -0,20% c 25.05.03:00
Atlas Energy L P 51,43 -0,35 -0,68% c 25.05.03:00
Atlas Pipeline Partners LP 38,71 -0,42 -1,07% c 25.05.03:00
Atmos Energy Corp. 42,71 -0,41 -0,95% c 25.05.03:01
Atwood Oceanics Inc. 54,28 -1,00 -1,81% c 25.05.03:01
AU OPTRONICS CORP 4,46 0,04 0,91% c 25.05.03:01
AURICO GOLD INC 4,71 -0,11 -2,28% c 25.05.03:01
Autoliv Inc. 78,13 0,67 0,87% c 25.05.03:00
AutoNation Inc. 46,28 -0,08 -0,17% c 25.05.03:00
AutoZone Inc. 415,81 -3,09 -0,74% c 25.05.03:01
AvalonBay Communities Inc. 138,58 -0,41 -0,30% c 25.05.03:01
AVENUE INCOME CREDIT STRATEG 18,18 -0,06 -0,33% c 25.05.03:00
Avery Dennison Corp. 43,66 -0,02 -0,05% c 25.05.03:01
Avista Corp. 27,44 -0,31 -1,12% c 25.05.03:01
AVIVA PLC UNSPONSORED ADR 10,06 0,01 0,10% c 25.05.03:00
Avnet Inc 33,46 -0,27 -0,80% c 25.05.03:01
Avon Products Inc. 23,59 -0,04 -0,17% c 25.05.03:01
AVX Corp. New 12,04 0,02 0,17% c 25.05.03:01
AXIS CAPITAL HOLDINGS LIMITE 44,00 0,26 0,59% c 25.05.03:01
AXIS CAPITAL HOLDINGS LTD 7. 25,31 0,0263 0,10% c 25.05.03:00
AZZ Inc 41,98 0,07 0,17% c 25.05.03:01
Seite 6 von 153
« »
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23153

Data provided by vwd
Alle Angaben erfolgen ohne Gewähr
Rückfragen an: kursinfo@derStandard.at