New York: gehandelte Aktien

NameKursTrendDifferenzChartDatumZeit
AEGON N.V. 6.875% PERPETUAL 25,63 0,08 0,31% c 21.05.21:21
AEGON N.V. ORD AMER 6,42 -0,14 -2,13% c 21.05.21:34
AERCAP HOLDING N.V. 16,53 0,15 0,92% c 21.05.21:34
Aeroflex Holding Corp. 7,45 0,03 0,40% c 21.05.21:31
Aeropostale Inc 16,54 0,03 0,18% c 21.05.21:34
AES Corp. 13,01 0,075 0,58% c 21.05.21:34
AES TR III 6.75% TR PFD C AES TR III 6.75% TR PFD C 50,50 0,08 0,16% c 21.05.21:22
Aetna Inc. 60,52 1,38 2,33% c 21.05.21:34
Affiliated Managers Group In 167,60 0,36 0,22% c 21.05.21:34
AFLAC Inc. 55,92 0,34 0,61% c 21.05.21:34
AG MORTGAGE INVESTMENT TRUST 25,52 -0,07 -0,27% c 21.05.21:31
AGCO Corp. 55,57 0,12 0,22% c 21.05.21:33
AGIC Convertible & Income Fu 9,88 -0,02 -0,18% c 21.05.21:33
AGIC Convertible & Income Fu 9,03 -0,03 -0,33% c 21.05.21:33
AGIC Equity & Convertible In 19,34 -0,01 -0,03% c 21.05.21:34
AGIC GLOBAL EQUITY & CONVERT 15,24 0,08 0,53% c 21.05.21:30
AGIC International & Premium 10,42 0,04 0,39% c 21.05.21:33
Agilent Technologies Inc. 46,73 0,39 0,83% c 21.05.21:34
AGNICO EAGLE MINES LTD 28,83 -0,91 -3,04% c 21.05.21:34
Agree Realty Corp. 33,80 0,19 0,57% c 21.05.21:32
AGRIA CORPORATION 1,05 0,02 1,94% c 21.05.21:28
AGRIUM INC 90,66 -0,55 -0,60% c 21.05.21:34
AIG INC NIKKIE 225 INDEX MIT 40,18 -0,13 -0,32% c 21.05.21:33
AIR LEASE CORP 30,03 -0,01 -0,02% c 21.05.21:33
Air Products & Chemicals In 95,03 0,22 0,23% c 21.05.21:34
AIRCASTLE LIMITED 15,83 -0,14 -0,88% c 21.05.21:34
Airgas Inc. 103,00 0,80 0,78% c 21.05.21:34
AK Steel Holding Corp. 3,69 0,17 4,83% c 21.05.21:34
AL PWR CO 5.20% CL A PFD 25,75 0,0488 0,19% c 21.05.20:52
AL PWR CO 5.83% CL A PFD 27,29 -0,08 -0,29% c 21.05.16:24
ALABAMA POWER COMPANY 5.30% 26,10 0,00 0,00% c 21.05.21:08
ALABAMA POWER COMPANY 5.875% 26,04 -0,13 -0,50% c 25.02.03:00
Alamo Group Inc. 43,00 -0,07 -0,16% c 21.05.21:12
Alaska Air Group Inc. 58,11 -1,62 -2,71% c 21.05.21:34
Albany International Corp 32,43 -0,06 -0,19% c 21.05.21:34
Albemarle Corp. 67,04 0,72 1,09% c 21.05.21:34
ALCATEL-LUCENT 1,54 -0,02 -1,28% c 21.05.21:34
Alcoa Inc. 8,80 0,04 0,46% c 21.05.21:34
Alere Inc. 26,66 0,20 0,76% c 21.05.21:33
ALERE INC. SERIES B CON PERP 247,24 -1,16 -0,47% c 21.05.21:26
ALERIAN MLP ETF 17,99 0,17 0,98% c 21.05.21:34
ALERIAN MLP INDEX ETN JPMORG 48,44 0,66 1,38% c 21.05.21:34
Seite 2 von 153
« »
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23153

Data provided by vwd
Alle Angaben erfolgen ohne Gewähr
Rückfragen an: kursinfo@derStandard.at