NYSE: gehandelte Aktien

NameKursTrendDifferenzChartDatumZeit
2% MINIMUM COUPON ON S&P 500 10,50 0,05 0,48% c 18.05.03:00
3% MIN COUPON ON RUSSELL 200 10,51 -0,01 -0,10% c 14.05.02:04
3% MIN COUPON PPN ON PRICE O 10,38 0,00 0,00% c 18.05.02:04
3% MIN COUPON PPN ON SPX 10,71 -0,33 -3,03% c 18.05.03:00
3D Systems Corp. DE 46,66 1,07 2,35% c 18.05.03:01
3M Co 111,39 0,32 0,29% c 18.05.03:00
A.H. Belo Corp 6,59 0,50 8,21% c 18.05.03:00
AAG HOLDING COMPANY 7.25% SE 25,38 -0,01 -0,04% c 30.06.03:01
AAG HOLDING COMPANY INC 7.50 25,06 0,0194 0,08% c 30.06.03:01
AAR Corp 19,56 0,52 2,73% c 18.05.03:00
Aaron's Inc. 28,72 0,07 0,24% c 18.05.03:00
ABB LTD 22,32 0,29 1,32% c 18.05.03:00
Abbott Laboratories 36,59 -0,24 -0,65% c 18.05.03:00
Abercrombie & Fitch Co. 54,24 0,92 1,73% c 18.05.03:00
ABM Industries Inc. 23,29 0,49 2,15% c 18.05.03:00
Acadia Realty Trust 28,90 0,32 1,12% c 18.05.03:00
ACCENTURE PLC 82,24 1,63 2,02% c 18.05.03:00
Accretive Health Inc. 11,08 0,21 1,93% c 18.05.03:00
ACE LTD 91,65 -0,46 -0,50% c 18.05.03:00
ACORN INTERNATIONAL INC 2,17 0,00 0,00% c 18.05.03:01
Active Network Inc 6,25 -0,07 -1,11% c 18.05.03:00
Actuant Corp. 33,95 0,03 0,09% c 18.05.03:01
Acuity Brands Inc Holding C 77,53 0,71 0,92% c 18.05.03:01
Adams Express Co. 12,35 0,12 0,98% c 18.05.03:00
ADECOAGRO S.A. 7,85 -0,09 -1,13% c 18.05.03:01
Advance Auto Parts Inc 86,16 0,74 0,87% c 18.05.03:00
Advanced Micro Devices Inc. 4,07 0,24 6,27% c 18.05.03:00
ADVANCED SEMICONDUCTOR ENGIN 4,25 0,05 1,19% c 18.05.03:01
ADVANTAGE OIL & GAS LTD 3,88 0,05 1,31% c 18.05.03:00
ADVANTEST CORP ADR 16,88 0,43 2,61% c 18.05.03:01
Advent / Claymore Enhanced G 10,31 -0,03 -0,29% c 18.05.03:00
Advent Claymore Convertible 18,74 0,0999 0,54% c 18.05.03:01
Advent/Claymore Global Conve 7,52 0,07 0,94% c 18.05.03:00
Aecom Technology Corp DE 31,40 0,52 1,68% c 18.05.03:00
AEGEAN MARINE PETROLEUM NETW 8,12 0,41 5,32% c 18.05.03:00
AEGON N.V. 26,69 0,03 0,11% c 18.05.03:00
AEGON N.V. 25,64 -0,01 -0,04% c 18.05.03:00
AEGON N.V. 5.29964% 25,09 0,11 0,45% c 18.05.03:00
Seite 1 von 153
« »
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23153

Data provided by vwd
Alle Angaben erfolgen ohne Gewähr
Rückfragen an: kursinfo@derStandard.at