NASDAQ: gehandelte Aktien

NameKursTrendDifferenzChartDatumZeit
America First Tax Exempt Inv 6,85 -0,02 -0,29% c 18.06.03:00
AMERICA MOVIL SA DE CV MEXIC 0,98 -0,02 -2,00% c 15.06.03:05
AMERICA MOVIL SAB DE CV CL A 20,01 -0,06 -0,27% c 18.06.02:10
America's Car-Mart Inc 43,24 1,24 2,95% c 18.06.03:00
AMERICAN AMMUNITION INC 0,10 -0,02 -16,67% c 18.06.03:02
AMERICAN ASSET DEVELOPMENT I 0,0008 0,00 0,00% c 18.06.03:00
AMERICAN BANK HOLDINGS INC 3900,00 -50,00 -1,27% c 04.05.03:01
American Bank Inc PA 7,26 0,01 0,14% c 18.06.03:02
AMERICAN BASKETBAL ASSOCIATI 0,02 -0,01 -33,33% c 18.06.03:01
American Biogenetics Science 0,25 0,00 0,00% c 18.06.03:02
AMERICAN BONANZA GOLD CORP 0,04 0,0007 1,78% c 18.06.03:03
AMERICAN BUSINESS BANK 28,99 1,24 4,47% c 18.06.03:02
AMERICAN BUSINESS CORPORATIO 0,04 0,00 0,00% c 18.06.03:02
AMERICAN CAP TR I AMERICAN CAP TR I 8,00 0,00 0,00% c 27.04.03:02
American Capital Agency Corp 25,33 -0,19 -0,74% c 18.06.03:00
American Capital Ltd 13,16 -0,27 -2,01% c 18.06.03:00
AMERICAN CAPITAL MORTGAGE 20,18 0,01 0,05% c 18.06.03:00
American CareSource Holdings 1,83 -0,09 -4,69% c 18.06.03:00
AMERICAN CHURCH MORTGAGE CO 3,95 0,02 0,51% c 18.06.03:01
American Commerce Solutions 0,0022 0,00 -12,00% c 18.06.03:00
AMERICAN COMMUNITY DEVELOPME 0,005 0,00 -10,71% c 25.05.03:01
AMERICAN COMMUNITY DEVELOPME 0,0012 0,00 -25,00% c 18.06.03:01
AMERICAN CREEK RESOURCES LTD 0,0663 0,01 17,76% c 18.06.03:05
AMERICAN CRYOSTEM CORP NEW 0,44 0,10 29,41% c 18.06.03:06
AMERICAN DIVERSIFIED HOLDING 0,0002 0,00 0,00% c 18.06.03:01
American Eagle Energy Inc. 1,83 0,11 6,40% c 18.06.03:02
AMERICAN EAGLE MANUFACTURING 0,0006 0,00 -25,00% c 18.06.03:04
American Electric Technologi 6,65 0,19 2,94% c 18.06.03:00
AMERICAN ENERGY DEVELOPMENT 0,0502 0,0022 4,58% c 18.06.03:01
American Energy Group Ltd. 0,20 0,06 42,86% c 18.06.03:01
American Energy Production I 0,0027 0,00 -20,59% c 18.06.03:01
American Exploration Corp 0,009 0,00 0,00% c 18.06.03:01
American Fiber Green Product 0,20 0,00 0,00% c 18.06.03:01
AMERICAN GOLD RESOURCES CORP 0,006 0,00 0,00% c 18.06.03:01
AMERICAN GREEN GROUP INC 0,0001 0,00 0,00% c 15.06.03:02
AMERICAN HOME MORTGAGE INVES 0,01 0,00 -32,89% c 18.06.03:05
Seite 14 von 282
« »
13 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25282

Data provided by vwd
Alle Angaben erfolgen ohne Gewähr
Rückfragen an: kursinfo@derStandard.at