1. Martin Koch (AUT)           428,4 (214,5/210,5)
2. Tom Hilde (NOR) 406,6 (192,5/209,5)
3. Gregor Schlierenzauer (AUT) 404,5 (198,0/208,5)
4. Severin Freund (GER) 399,5 (205,5/190,5)
5. Daiki Ito (JPN) 397,4 (195,0/205,0)
6. Adam Malysz (POL) 393,2 (201,5/184,5)
7. Andreas Kofler (AUT) 393,0 (199,5/183,5)
8. Michael Uhrmann (GER) 392,7 (202,5/194,5)
9. Matti Hautamäki (FIN) 392,5 (205,0/189,5)
10. Simon Ammann (SUI) 391,3 (188,5/205,5)
11. Kamil Stoch (POL) 391,2 (185,5/207,5)
12. Anders Jacobsen (NOR) 382,4 (189,5/204,0)
13. Roman Koudelka (CZE) 374,3 (192,5/193,5)
14. Johan Remen Evensen (NOR) 370,6 (178,5/193,5)
15. Robert Kranjec (SLO) 367,0 (180,5/186,5)
16. Thomas Morgenstern (AUT) 364,5 (175,5/190,5)
17. Kalle Keituri (FIN) 354,3 (175,5/193,0)
18. Fumihisa Yumoto (JPN) 354,1 (165,0/195,5)
. Noriaki Kasai (JPN) 354,1 (180,5/178,5)
20. Janne Happonen (FIN) 351,1 (169,5/180,5)
21. Emmanuel Chedal (FRA) 345,4 (181,0/171,0)
22. Michael Neumayer (GER) 344,0 (190,0/196,0)
23. Wolfgang Loitzl (AUT) 339,5 (171,0/171,5)
24. Richard Freitag (GER) 334,0 (165,5/188,5)
25. Pawel Karelin (RUS) 331,5 (171,5/175,5)
26. Lukas Hlava (CZE) 330,5 (178,0/169,0)
27. Piotr Zyla (POL) 320,0 (168,5/174,0)
28. Manuel Fettner (AUT) 318,1 (169,5/163,0)
29. Shohei Tochimoto (JPN) 301,6 (179,5/147,5)
30. Pascal Bodmer (GER) 296,6 (164,5/179,5)